<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechies News &#187; Sustainability</title>
	<atom:link href="http://news.cleantechies.com/tag/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>http://news.cleantechies.com</link>
	<description>CleanTechies News</description>
	<lastBuildDate>Wed, 22 Dec 2010 09:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utilities Need Improved Communications Networks to Improve Energy Independence and Sustainability</title>
		<link>http://news.cleantechies.com/2010/10/utilities-need-improved-communications-networks-to-improve-energy-independence-and-sustainability-2827.html</link>
		<comments>http://news.cleantechies.com/2010/10/utilities-need-improved-communications-networks-to-improve-energy-independence-and-sustainability-2827.html#comments</comments>
		<pubDate>Sun, 03 Oct 2010 09:45:14 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/10/utilities-need-improved-communications-networks-to-improve-energy-independence-and-sustainability-2827.html</guid>
		<description><![CDATA[The Utilities Telecom Council today released a landmark study, &#8220;Utility Communications Needs:Â Key Factors That Impact Utility Communications Networks,&#8221; that articulates for the first time in a comprehensive manner the key requirements that utilities and communications service providers must meet in order to provide the reliable, robust, secure and ubiquitous communications that utilities &#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Utilities Telecom Council today released a landmark study, &#8220;Utility Communications Needs:Â Key Factors That Impact Utility Communications Networks,&#8221; that articulates for the first time in a comprehensive manner the key requirements that utilities and communications service providers must meet in order to provide the reliable, robust, secure and ubiquitous communications that utilities &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/10/utilities-need-improved-communications-networks-to-improve-energy-independence-and-sustainability-2827.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAMBERTVILLE: Volunteers are given credit for local sustainability work</title>
		<link>http://news.cleantechies.com/2010/09/lambertville-volunteers-are-given-credit-for-local-sustainability-work-2745.html</link>
		<comments>http://news.cleantechies.com/2010/09/lambertville-volunteers-are-given-credit-for-local-sustainability-work-2745.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 17:45:05 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[LAMBERTVILLE]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/09/lambertville-volunteers-are-given-credit-for-local-sustainability-work-2745.html</guid>
		<description><![CDATA[LAMBERTVILLE — The city got a chance to shine when Mayor David Del Vecchio appeared as one of five panelists invited by Congressman Rush Holt to talk about sustainability in their communities.
]]></description>
			<content:encoded><![CDATA[<p>LAMBERTVILLE — The city got a chance to shine when Mayor David Del Vecchio appeared as one of five panelists invited by Congressman Rush Holt to talk about sustainability in their communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/09/lambertville-volunteers-are-given-credit-for-local-sustainability-work-2745.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Board Candidate Responses to Sustainability Groups Questions</title>
		<link>http://news.cleantechies.com/2010/09/school-board-candidate-responses-to-sustainability-groups-questions-2673.html</link>
		<comments>http://news.cleantechies.com/2010/09/school-board-candidate-responses-to-sustainability-groups-questions-2673.html#comments</comments>
		<pubDate>Fri, 17 Sep 2010 09:44:54 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Responses]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/09/school-board-candidate-responses-to-sustainability-groups-questions-2673.html</guid>
		<description><![CDATA[Local Food Maui needs a healthy agricultural community made up of large and small growers, as well as abundant community and backyard gardens.
]]></description>
			<content:encoded><![CDATA[<p>Local Food Maui needs a healthy agricultural community made up of large and small growers, as well as abundant community and backyard gardens.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/09/school-board-candidate-responses-to-sustainability-groups-questions-2673.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Las Vegas Selects Hara to Manage and Optimize Effectiveness of Sustainability and Energy Initiatives</title>
		<link>http://news.cleantechies.com/2010/07/the-city-of-las-vegas-selects-hara-to-manage-and-optimize-effectiveness-of-sustainability-and-energy-initiatives-1964.html</link>
		<comments>http://news.cleantechies.com/2010/07/the-city-of-las-vegas-selects-hara-to-manage-and-optimize-effectiveness-of-sustainability-and-energy-initiatives-1964.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:44:57 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Hara]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/07/the-city-of-las-vegas-selects-hara-to-manage-and-optimize-effectiveness-of-sustainability-and-energy-initiatives-1964.html</guid>
		<description><![CDATA[REDWOOD CITY, Calif.&#8212;-Hara, a leading provider of environmental and energy management software, announced today that the city of Las Vegas has selected Hara to consolidate the city’s energy and natural resource emissions data into a comprehensive environmental system of record and to track, manage and optimize critical sustainability initiatives.
]]></description>
			<content:encoded><![CDATA[<p>REDWOOD CITY, Calif.&#8212;-Hara, a leading provider of environmental and energy management software, announced today that the city of Las Vegas has selected Hara to consolidate the city’s energy and natural resource emissions data into a comprehensive environmental system of record and to track, manage and optimize critical sustainability initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/07/the-city-of-las-vegas-selects-hara-to-manage-and-optimize-effectiveness-of-sustainability-and-energy-initiatives-1964.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Executives Believe Overwhelmingly That Sustainability Has Become Critical to Their Success, and Could Be Fully &#8230;</title>
		<link>http://news.cleantechies.com/2010/06/chief-executives-believe-overwhelmingly-that-sustainability-has-become-critical-to-their-success-and-could-be-fully-1839.html</link>
		<comments>http://news.cleantechies.com/2010/06/chief-executives-believe-overwhelmingly-that-sustainability-has-become-critical-to-their-success-and-could-be-fully-1839.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:45:00 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Believe]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Fully]]></category>
		<category><![CDATA[Overwhelmingly]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/06/chief-executives-believe-overwhelmingly-that-sustainability-has-become-critical-to-their-success-and-could-be-fully-1839.html</guid>
		<description><![CDATA[In spite of the recent economic downturn, an overwhelming majority of corporate CEOs &#8212; 93 percent &#8212; say that sustainability will be critical to the future success of their companies. Furthermore, CEOs believe that, within a decade, a tipping point could be reached that fully meshes sustainability with core business &#8212; its capabilities, processes and [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of the recent economic downturn, an overwhelming majority of corporate CEOs &#8212; 93 percent &#8212; say that sustainability will be critical to the future success of their companies. Furthermore, CEOs believe that, within a decade, a tipping point could be reached that fully meshes sustainability with core business &#8212; its capabilities, processes and systems, and throughout global supply chains &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/06/chief-executives-believe-overwhelmingly-that-sustainability-has-become-critical-to-their-success-and-could-be-fully-1839.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte with new federal sustainability initiative</title>
		<link>http://news.cleantechies.com/2010/06/deloitte-with-new-federal-sustainability-initiative-1597.html</link>
		<comments>http://news.cleantechies.com/2010/06/deloitte-with-new-federal-sustainability-initiative-1597.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:45:14 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/06/deloitte-with-new-federal-sustainability-initiative-1597.html</guid>
		<description><![CDATA[David Fornari to lead new initiative as Deloitte demonstrates experience and commitment in sustainability. Deloitte in the US has announced a new initiative in federal government services focused on energy management/sustainability.
]]></description>
			<content:encoded><![CDATA[<p>David Fornari to lead new initiative as Deloitte demonstrates experience and commitment in sustainability. Deloitte in the US has announced a new initiative in federal government services focused on energy management/sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/06/deloitte-with-new-federal-sustainability-initiative-1597.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con Edison Sustainability Report: Emissions Plunge 36 Percent Since 2005</title>
		<link>http://news.cleantechies.com/2010/06/con-edison-sustainability-report-emissions-plunge-36-percent-since-2005-1485.html</link>
		<comments>http://news.cleantechies.com/2010/06/con-edison-sustainability-report-emissions-plunge-36-percent-since-2005-1485.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:44:56 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/06/con-edison-sustainability-report-emissions-plunge-36-percent-since-2005-1485.html</guid>
		<description><![CDATA[NEW YORK, NY&#8211;(Marketwire &#8211; 06/01/10) &#8211; Con Edison&#8217;s greenhouse gas emissions plunged 36 percent, or by about 2.4 million tons, between 2005 and 2009, mainly due to the use of cleaner burning fuels and reliability upgrades at company steam plants and substations, according to the company&#8217;s 2009 Sustainability Report, now available at www.coned.com/sustainability . The [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, NY&#8211;(Marketwire &#8211; 06/01/10) &#8211; Con Edison&#8217;s greenhouse gas emissions plunged 36 percent, or by about 2.4 million tons, between 2005 and 2009, mainly due to the use of cleaner burning fuels and reliability upgrades at company steam plants and substations, according to the company&#8217;s 2009 Sustainability Report, now available at www.coned.com/sustainability . The &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/06/con-edison-sustainability-report-emissions-plunge-36-percent-since-2005-1485.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean and green entrepreneurs move on to compete for $1 million in prizes and national title.</title>
		<link>http://news.cleantechies.com/2009/06/clean-and-green-entrepreneurs-move-on-to-compete-for-1-million-in-prizes-and-national-title-398.html</link>
		<comments>http://news.cleantechies.com/2009/06/clean-and-green-entrepreneurs-move-on-to-compete-for-1-million-in-prizes-and-national-title-398.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:37:40 +0000</pubDate>
		<dc:creator>Morrison Shafroth</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[American Clean Technology]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[Clean Tech Open]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Governor Bill Ritter]]></category>
		<category><![CDATA[Green Employment]]></category>
		<category><![CDATA[Green industry]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/?p=398</guid>
		<description><![CDATA[Clean Tech Open today announced the 12 regional semi-finalists in its clean tech business plan competition. The 2009 Clean Tech Open competition includes more than a $1 million in total prizes and a “100K Jobs Challenge” to create 100,000 clean tech jobs in America over the next five years.
]]></description>
			<content:encoded><![CDATA[<p>Clean Tech Open today announced the 12 regional semi-finalists in its clean tech business plan competition. The 2009 Clean Tech Open competition includes more than a $1 million in total prizes and a “100K Jobs Challenge” to create 100,000 clean tech jobs in America over the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2009/06/clean-and-green-entrepreneurs-move-on-to-compete-for-1-million-in-prizes-and-national-title-398.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioenergy promotion tour sustainable journey : Germany – Agadir with vegetable oil</title>
		<link>http://news.cleantechies.com/2009/06/bioenergy-promotion-tour-sustainable-journey-germany-%e2%80%93-agadir-with-vegetable-oil-329.html</link>
		<comments>http://news.cleantechies.com/2009/06/bioenergy-promotion-tour-sustainable-journey-germany-%e2%80%93-agadir-with-vegetable-oil-329.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:30:30 +0000</pubDate>
		<dc:creator>Arno Deuker</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[9th Agadir Conference]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[pure plant oil]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/?p=329</guid>
		<description><![CDATA[I\&#8217;m going as speaker to the &#8220;2009 International Conference“ in Agadir in a sustainable way: traveling by diesel bike using vegetable oil and visiting and promoting as many Renewable Energy Projects as possible. Latest news are published on:
http://arnos-weg.blog.de/
I\&#8217;m looking for:
Ideas
Sponsors
projects to visit
press contacts 
]]></description>
			<content:encoded><![CDATA[<p>I\&#8217;m going as speaker to the &#8220;2009 International Conference“ in Agadir in a sustainable way: traveling by diesel bike using vegetable oil and visiting and promoting as many Renewable Energy Projects as possible. Latest news are published on:</p>
<p>http://arnos-weg.blog.de/</p>
<p>I\&#8217;m looking for:<br />
Ideas<br />
Sponsors<br />
projects to visit<br />
press contacts </p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2009/06/bioenergy-promotion-tour-sustainable-journey-germany-%e2%80%93-agadir-with-vegetable-oil-329.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

