<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechies News &#187; solar</title>
	<atom:link href="http://news.cleantechies.com/tag/solar/feed" rel="self" type="application/rss+xml" />
	<link>http://news.cleantechies.com</link>
	<description>CleanTechies News</description>
	<lastBuildDate>Wed, 22 Dec 2010 09:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myrtle Beach&#8217;s solar site big stride for South Carolina</title>
		<link>http://news.cleantechies.com/2010/12/myrtle-beachs-solar-site-big-stride-for-south-carolina-3483.html</link>
		<comments>http://news.cleantechies.com/2010/12/myrtle-beachs-solar-site-big-stride-for-south-carolina-3483.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 14:45:07 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Beach's]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Myrtle]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[stride]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/12/myrtle-beachs-solar-site-big-stride-for-south-carolina-3483.html</guid>
		<description><![CDATA[Solar energy is expanding in South Carolina, and Myrtle Beach is now at the center of the growth with a Santee Cooper project &#8211; the Grand Strand Solar Station &#8211; that is the state&#8217;s largest solar power installation.
]]></description>
			<content:encoded><![CDATA[<p>Solar energy is expanding in South Carolina, and Myrtle Beach is now at the center of the growth with a Santee Cooper project &#8211; the Grand Strand Solar Station &#8211; that is the state&#8217;s largest solar power installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/12/myrtle-beachs-solar-site-big-stride-for-south-carolina-3483.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun shines brightly on Metzgers Printing with its solar panels</title>
		<link>http://news.cleantechies.com/2010/11/sun-shines-brightly-on-metzgers-printing-with-its-solar-panels-3332.html</link>
		<comments>http://news.cleantechies.com/2010/11/sun-shines-brightly-on-metzgers-printing-with-its-solar-panels-3332.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:45:00 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[brightly]]></category>
		<category><![CDATA[Metzgers]]></category>
		<category><![CDATA[Panels']]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[shines]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/sun-shines-brightly-on-metzgers-printing-with-its-solar-panels-3332.html</guid>
		<description><![CDATA[The mood at Metzgers Printing and Mailing is definitely looking a whole lot brighter with the addition of more than four thousand square feet of solar panels on the roof of its main printing plant in south Toledo.
]]></description>
			<content:encoded><![CDATA[<p>The mood at Metzgers Printing and Mailing is definitely looking a whole lot brighter with the addition of more than four thousand square feet of solar panels on the roof of its main printing plant in south Toledo.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/sun-shines-brightly-on-metzgers-printing-with-its-solar-panels-3332.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UO solar lab aiding high-tech companies&#8217; research</title>
		<link>http://news.cleantechies.com/2010/11/uo-solar-lab-aiding-high-tech-companies-research-3301.html</link>
		<comments>http://news.cleantechies.com/2010/11/uo-solar-lab-aiding-high-tech-companies-research-3301.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:45:52 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Aiding]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[hightech]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/uo-solar-lab-aiding-high-tech-companies-research-3301.html</guid>
		<description><![CDATA[The Lorry Lokey Laboratories, which house a photovoltaic solar lab, are hidden away on the University of Oregon campus in&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Lorry Lokey Laboratories, which house a photovoltaic solar lab, are hidden away on the University of Oregon campus in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/uo-solar-lab-aiding-high-tech-companies-research-3301.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind, solar face cloudy future</title>
		<link>http://news.cleantechies.com/2010/11/wind-solar-face-cloudy-future-3298.html</link>
		<comments>http://news.cleantechies.com/2010/11/wind-solar-face-cloudy-future-3298.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:45:07 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA['Wind]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/wind-solar-face-cloudy-future-3298.html</guid>
		<description><![CDATA[After years of rapid growth and darling status among many in Washington, the future of the American renewable energy industry is uncertain.
]]></description>
			<content:encoded><![CDATA[<p>After years of rapid growth and darling status among many in Washington, the future of the American renewable energy industry is uncertain.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/wind-solar-face-cloudy-future-3298.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles going even greener with wind, solar power</title>
		<link>http://news.cleantechies.com/2010/11/eagles-going-even-greener-with-wind-solar-power-3272.html</link>
		<comments>http://news.cleantechies.com/2010/11/eagles-going-even-greener-with-wind-solar-power-3272.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 09:47:10 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA['Wind]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[Greener]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/eagles-going-even-greener-with-wind-solar-power-3272.html</guid>
		<description><![CDATA[The Philadelphia Eagles are taking their gridiron off the grid.
]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles are taking their gridiron off the grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/eagles-going-even-greener-with-wind-solar-power-3272.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Size Commercial Solar Projects Require Guaranteed Long Term SREC Contracts</title>
		<link>http://news.cleantechies.com/2010/11/mid-size-commercial-solar-projects-require-guaranteed-long-term-srec-contracts-3249.html</link>
		<comments>http://news.cleantechies.com/2010/11/mid-size-commercial-solar-projects-require-guaranteed-long-term-srec-contracts-3249.html#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:45:34 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Guaranteed]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Require]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/mid-size-commercial-solar-projects-require-guaranteed-long-term-srec-contracts-3249.html</guid>
		<description><![CDATA[Do you like this blog post? The mid-Atlantic region has witnessed a rapid growth in solar installations over the past few years.
]]></description>
			<content:encoded><![CDATA[<p>Do you like this blog post? The mid-Atlantic region has witnessed a rapid growth in solar installations over the past few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/mid-size-commercial-solar-projects-require-guaranteed-long-term-srec-contracts-3249.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech, Infigen Propose $792 Million of Australian Solar Power Projects</title>
		<link>http://news.cleantechies.com/2010/11/suntech-infigen-propose-792-million-of-australian-solar-power-projects-3179.html</link>
		<comments>http://news.cleantechies.com/2010/11/suntech-infigen-propose-792-million-of-australian-solar-power-projects-3179.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:44:56 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[$792]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Infigen]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Propose]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Suntech]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/suntech-infigen-propose-792-million-of-australian-solar-power-projects-3179.html</guid>
		<description><![CDATA[Suntech Power Holdings Co. and Infigen Energy propose building four solar energy farms in Australia’s New South Wales state that would cost A$780 million ($792 million), documents filed with the government show.
]]></description>
			<content:encoded><![CDATA[<p>Suntech Power Holdings Co. and Infigen Energy propose building four solar energy farms in Australia’s New South Wales state that would cost A$780 million ($792 million), documents filed with the government show.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/suntech-infigen-propose-792-million-of-australian-solar-power-projects-3179.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge solar panels for open range zoo</title>
		<link>http://news.cleantechies.com/2010/11/huge-solar-panels-for-open-range-zoo-3147.html</link>
		<comments>http://news.cleantechies.com/2010/11/huge-solar-panels-for-open-range-zoo-3147.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:45:00 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Panels']]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/huge-solar-panels-for-open-range-zoo-3147.html</guid>
		<description><![CDATA[Three huge solar panels at Monarto Zoo will help offset the open range zoo&#8217;s power use.
]]></description>
			<content:encoded><![CDATA[<p>Three huge solar panels at Monarto Zoo will help offset the open range zoo&#8217;s power use.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/huge-solar-panels-for-open-range-zoo-3147.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar, Wind Companies Predict Projects Will Slow If U.S. Eliminates Grants</title>
		<link>http://news.cleantechies.com/2010/11/solar-wind-companies-predict-projects-will-slow-if-u-s-eliminates-grants-3142.html</link>
		<comments>http://news.cleantechies.com/2010/11/solar-wind-companies-predict-projects-will-slow-if-u-s-eliminates-grants-3142.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 03:44:56 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA['Wind]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Eliminates]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Predict]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/solar-wind-companies-predict-projects-will-slow-if-u-s-eliminates-grants-3142.html</guid>
		<description><![CDATA[Solar, wind, geothermal and biomass power companies predict a slowdown in renewable-energy projects if Congress fails to extend a U.S. grant program during its post-election session.
]]></description>
			<content:encoded><![CDATA[<p>Solar, wind, geothermal and biomass power companies predict a slowdown in renewable-energy projects if Congress fails to extend a U.S. grant program during its post-election session.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/solar-wind-companies-predict-projects-will-slow-if-u-s-eliminates-grants-3142.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop covers solar, wind energy</title>
		<link>http://news.cleantechies.com/2010/11/workshop-covers-solar-wind-energy-3105.html</link>
		<comments>http://news.cleantechies.com/2010/11/workshop-covers-solar-wind-energy-3105.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:44:55 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA['Wind]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/workshop-covers-solar-wind-energy-3105.html</guid>
		<description><![CDATA[Several area residents looked into the future of renewable energy during the Energy Options Workshop held Friday at the Graham County Cooperative Extension in Solomon.
]]></description>
			<content:encoded><![CDATA[<p>Several area residents looked into the future of renewable energy during the Energy Options Workshop held Friday at the Graham County Cooperative Extension in Solomon.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/workshop-covers-solar-wind-energy-3105.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

