<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechies News &#187; projects</title>
	<atom:link href="http://news.cleantechies.com/tag/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://news.cleantechies.com</link>
	<description>CleanTechies News</description>
	<lastBuildDate>Wed, 22 Dec 2010 09:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forest projects inch forward despite climate talks logjam</title>
		<link>http://news.cleantechies.com/2010/12/forest-projects-inch-forward-despite-climate-talks-logjam-3414.html</link>
		<comments>http://news.cleantechies.com/2010/12/forest-projects-inch-forward-despite-climate-talks-logjam-3414.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:45:06 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[logjam]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/12/forest-projects-inch-forward-despite-climate-talks-logjam-3414.html</guid>
		<description><![CDATA[International projects generating voluntary carbon credits by protecting forests are slowly moving forward despite blocked U.N. climate talks emissions markets developers said.
]]></description>
			<content:encoded><![CDATA[<p>International projects generating voluntary carbon credits by protecting forests are slowly moving forward despite blocked U.N. climate talks emissions markets developers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/12/forest-projects-inch-forward-despite-climate-talks-logjam-3414.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Size Commercial Solar Projects Require Guaranteed Long Term SREC Contracts</title>
		<link>http://news.cleantechies.com/2010/11/mid-size-commercial-solar-projects-require-guaranteed-long-term-srec-contracts-3249.html</link>
		<comments>http://news.cleantechies.com/2010/11/mid-size-commercial-solar-projects-require-guaranteed-long-term-srec-contracts-3249.html#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:45:34 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Guaranteed]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Require]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/mid-size-commercial-solar-projects-require-guaranteed-long-term-srec-contracts-3249.html</guid>
		<description><![CDATA[Do you like this blog post? The mid-Atlantic region has witnessed a rapid growth in solar installations over the past few years.
]]></description>
			<content:encoded><![CDATA[<p>Do you like this blog post? The mid-Atlantic region has witnessed a rapid growth in solar installations over the past few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/mid-size-commercial-solar-projects-require-guaranteed-long-term-srec-contracts-3249.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSFY Action News: Breaking News, Weather and Community &#124;Iowa Power Fund Board awards $4.2M in projects</title>
		<link>http://news.cleantechies.com/2010/11/ksfy-action-news-breaking-news-weather-and-community-iowa-power-fund-board-awards-4-2m-in-projects-3232.html</link>
		<comments>http://news.cleantechies.com/2010/11/ksfy-action-news-breaking-news-weather-and-community-iowa-power-fund-board-awards-4-2m-in-projects-3232.html#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:45:04 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[$4.2M]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[BREAKING]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[KSFY]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/ksfy-action-news-breaking-news-weather-and-community-iowa-power-fund-board-awards-4-2m-in-projects-3232.html</guid>
		<description><![CDATA[DES MOINES, Iowa (AP) &#8211; The Iowa Power Fund Board has approved more than $4.2 million in funding for three energy projects that it says will generate $21 million.
]]></description>
			<content:encoded><![CDATA[<p>DES MOINES, Iowa (AP) &#8211; The Iowa Power Fund Board has approved more than $4.2 million in funding for three energy projects that it says will generate $21 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/ksfy-action-news-breaking-news-weather-and-community-iowa-power-fund-board-awards-4-2m-in-projects-3232.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGAP-News: GRIT INTERNATIONAL BEGINS WORK ON CANADIAN MINING PROJECTS</title>
		<link>http://news.cleantechies.com/2010/11/dgap-news-grit-international-begins-work-on-canadian-mining-projects-3212.html</link>
		<comments>http://news.cleantechies.com/2010/11/dgap-news-grit-international-begins-work-on-canadian-mining-projects-3212.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:46:09 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[BEGINS]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[DGAPNews]]></category>
		<category><![CDATA[GRIT]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/dgap-news-grit-international-begins-work-on-canadian-mining-projects-3212.html</guid>
		<description><![CDATA[DGAP-News: GRIT International Inc. / Key word(s): MiscellaneousGRIT INTERNATIONAL BEGINS WORK ON CANADIAN MINING PROJECTS11.11.2010 / 14:58GRIT INTERNATIONAL BEGINS WORK ON CANADIAN MINING PROJECTSSETS SCHEDULE TO BEGIN WORK IN TANZANIAGRANDE …
]]></description>
			<content:encoded><![CDATA[<p>DGAP-News: GRIT International Inc. / Key word(s): MiscellaneousGRIT INTERNATIONAL BEGINS WORK ON CANADIAN MINING PROJECTS11.11.2010 / 14:58GRIT INTERNATIONAL BEGINS WORK ON CANADIAN MINING PROJECTSSETS SCHEDULE TO BEGIN WORK IN TANZANIAGRANDE …</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/dgap-news-grit-international-begins-work-on-canadian-mining-projects-3212.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech, Infigen Propose $792 Million of Australian Solar Power Projects</title>
		<link>http://news.cleantechies.com/2010/11/suntech-infigen-propose-792-million-of-australian-solar-power-projects-3179.html</link>
		<comments>http://news.cleantechies.com/2010/11/suntech-infigen-propose-792-million-of-australian-solar-power-projects-3179.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:44:56 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[$792]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Infigen]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Propose]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Suntech]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/suntech-infigen-propose-792-million-of-australian-solar-power-projects-3179.html</guid>
		<description><![CDATA[Suntech Power Holdings Co. and Infigen Energy propose building four solar energy farms in Australia’s New South Wales state that would cost A$780 million ($792 million), documents filed with the government show.
]]></description>
			<content:encoded><![CDATA[<p>Suntech Power Holdings Co. and Infigen Energy propose building four solar energy farms in Australia’s New South Wales state that would cost A$780 million ($792 million), documents filed with the government show.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/suntech-infigen-propose-792-million-of-australian-solar-power-projects-3179.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar, Wind Companies Predict Projects Will Slow If U.S. Eliminates Grants</title>
		<link>http://news.cleantechies.com/2010/11/solar-wind-companies-predict-projects-will-slow-if-u-s-eliminates-grants-3142.html</link>
		<comments>http://news.cleantechies.com/2010/11/solar-wind-companies-predict-projects-will-slow-if-u-s-eliminates-grants-3142.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 03:44:56 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA['Wind]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Eliminates]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Predict]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/solar-wind-companies-predict-projects-will-slow-if-u-s-eliminates-grants-3142.html</guid>
		<description><![CDATA[Solar, wind, geothermal and biomass power companies predict a slowdown in renewable-energy projects if Congress fails to extend a U.S. grant program during its post-election session.
]]></description>
			<content:encoded><![CDATA[<p>Solar, wind, geothermal and biomass power companies predict a slowdown in renewable-energy projects if Congress fails to extend a U.S. grant program during its post-election session.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/solar-wind-companies-predict-projects-will-slow-if-u-s-eliminates-grants-3142.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-bid contract put on hold for concrete projects</title>
		<link>http://news.cleantechies.com/2010/11/no-bid-contract-put-on-hold-for-concrete-projects-3123.html</link>
		<comments>http://news.cleantechies.com/2010/11/no-bid-contract-put-on-hold-for-concrete-projects-3123.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:45:04 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Nobid]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/11/no-bid-contract-put-on-hold-for-concrete-projects-3123.html</guid>
		<description><![CDATA[The North Little Rock City Council, at Mayor Patrick Hays’ request, held a proposed no-bid contract for work at Burns Park on Monday night.
]]></description>
			<content:encoded><![CDATA[<p>The North Little Rock City Council, at Mayor Patrick Hays’ request, held a proposed no-bid contract for work at Burns Park on Monday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/11/no-bid-contract-put-on-hold-for-concrete-projects-3123.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6. Billions to be invested in two projects</title>
		<link>http://news.cleantechies.com/2010/10/6-billions-to-be-invested-in-two-projects-2892.html</link>
		<comments>http://news.cleantechies.com/2010/10/6-billions-to-be-invested-in-two-projects-2892.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 01:46:41 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[invested]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/10/6-billions-to-be-invested-in-two-projects-2892.html</guid>
		<description><![CDATA[PUTRAJAYA: Billions of ringgit in investments are in the pipeline from Abu Dhabi, and are set to flow into two major projects in Kuala Lumpur and Sarawak.
]]></description>
			<content:encoded><![CDATA[<p>PUTRAJAYA: Billions of ringgit in investments are in the pipeline from Abu Dhabi, and are set to flow into two major projects in Kuala Lumpur and Sarawak.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/10/6-billions-to-be-invested-in-two-projects-2892.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In times of high water, hydro projects must release water down river</title>
		<link>http://news.cleantechies.com/2010/10/in-times-of-high-water-hydro-projects-must-release-water-down-river-2848.html</link>
		<comments>http://news.cleantechies.com/2010/10/in-times-of-high-water-hydro-projects-must-release-water-down-river-2848.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:44:53 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/10/in-times-of-high-water-hydro-projects-must-release-water-down-river-2848.html</guid>
		<description><![CDATA[Oswego, NY &#8212; Hydropower plants like the one on the Oswego River in Oswego operate on a pretty simply premise, an industry expert says — flowing water turns turbine blades, generating electricity. Not always so simple to figure, though, is&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Oswego, NY &#8212; Hydropower plants like the one on the Oswego River in Oswego operate on a pretty simply premise, an industry expert says — flowing water turns turbine blades, generating electricity. Not always so simple to figure, though, is&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/10/in-times-of-high-water-hydro-projects-must-release-water-down-river-2848.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed clean-energy projects could boost Clark County</title>
		<link>http://news.cleantechies.com/2010/10/proposed-clean-energy-projects-could-boost-clark-county-2841.html</link>
		<comments>http://news.cleantechies.com/2010/10/proposed-clean-energy-projects-could-boost-clark-county-2841.html#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:45:32 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[cleanenergy]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[proposed]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/10/proposed-clean-energy-projects-could-boost-clark-county-2841.html</guid>
		<description><![CDATA[State leaders will seek $20 million from the legislature next year to fund three clean-energy projects aimed at long-term job creation, state Department of Commerce director Rogers Weed said Thursday. “Mandates and incentives aren’t as effective as market-driven technology applications” in creating jobs, Weed said. “By defining projects like this you push through a lot [...]]]></description>
			<content:encoded><![CDATA[<p>State leaders will seek $20 million from the legislature next year to fund three clean-energy projects aimed at long-term job creation, state Department of Commerce director Rogers Weed said Thursday. “Mandates and incentives aren’t as effective as market-driven technology applications” in creating jobs, Weed said. “By defining projects like this you push through a lot of barriers that slow down &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/10/proposed-clean-energy-projects-could-boost-clark-county-2841.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

