<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechies News &#187; enable</title>
	<atom:link href="http://news.cleantechies.com/tag/enable/feed" rel="self" type="application/rss+xml" />
	<link>http://news.cleantechies.com</link>
	<description>CleanTechies News</description>
	<lastBuildDate>Wed, 22 Dec 2010 09:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Urea could enable PEM fuel cell commercialisation</title>
		<link>http://news.cleantechies.com/2010/08/urea-could-enable-pem-fuel-cell-commercialisation-2396.html</link>
		<comments>http://news.cleantechies.com/2010/08/urea-could-enable-pem-fuel-cell-commercialisation-2396.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:45:09 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[commercialisation]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Urea]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/08/urea-could-enable-pem-fuel-cell-commercialisation-2396.html</guid>
		<description><![CDATA[Heriot-Watt University researchers believe they have overcome technical and financial hurdles that have hindered the commercialisation of proton exchange membrane fuel cells.
]]></description>
			<content:encoded><![CDATA[<p>Heriot-Watt University researchers believe they have overcome technical and financial hurdles that have hindered the commercialisation of proton exchange membrane fuel cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/08/urea-could-enable-pem-fuel-cell-commercialisation-2396.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House bill guarantees loans for nuclear reactors, could enable expansion at Texas&#8217; Comanche Peak</title>
		<link>http://news.cleantechies.com/2010/07/house-bill-guarantees-loans-for-nuclear-reactors-could-enable-expansion-at-texas-comanche-peak-2080.html</link>
		<comments>http://news.cleantechies.com/2010/07/house-bill-guarantees-loans-for-nuclear-reactors-could-enable-expansion-at-texas-comanche-peak-2080.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:45:09 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Bill']]></category>
		<category><![CDATA[Comanche]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[reactors]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/07/house-bill-guarantees-loans-for-nuclear-reactors-could-enable-expansion-at-texas-comanche-peak-2080.html</guid>
		<description><![CDATA[House lawmakers approved a spending bill Thursday that includes $25 billion in loan guarantees for new nuclear reactors, an amount that could enable the expansion of North Texas&#8217; Comanche Peak plant.
]]></description>
			<content:encoded><![CDATA[<p>House lawmakers approved a spending bill Thursday that includes $25 billion in loan guarantees for new nuclear reactors, an amount that could enable the expansion of North Texas&#8217; Comanche Peak plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/07/house-bill-guarantees-loans-for-nuclear-reactors-could-enable-expansion-at-texas-comanche-peak-2080.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyAustralia Selects InfoVista Solutions to Minimize Service Interruptions and Enable Future Network Growth</title>
		<link>http://news.cleantechies.com/2010/06/energyaustralia-selects-infovista-solutions-to-minimize-service-interruptions-and-enable-future-network-growth-1738.html</link>
		<comments>http://news.cleantechies.com/2010/06/energyaustralia-selects-infovista-solutions-to-minimize-service-interruptions-and-enable-future-network-growth-1738.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:46:42 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[EnergyAustralia]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[InfoVista]]></category>
		<category><![CDATA[Interruptions]]></category>
		<category><![CDATA[Minimize]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/06/energyaustralia-selects-infovista-solutions-to-minimize-service-interruptions-and-enable-future-network-growth-1738.html</guid>
		<description><![CDATA[PARIS &#038; HERNDON, Va.&#8212;-InfoVista , the leading provider of proactive service assurance, today announced EnergyAustralia has chosen InfoVista VistaInsight® for Networks and 5View NetFlow™ to automate performance monitoring and service level reporting across the energy supplier’s networks and thereby ensure the quality of services delivered.
]]></description>
			<content:encoded><![CDATA[<p>PARIS &#038; HERNDON, Va.&#8212;-InfoVista , the leading provider of proactive service assurance, today announced EnergyAustralia has chosen InfoVista VistaInsight® for Networks and 5View NetFlow™ to automate performance monitoring and service level reporting across the energy supplier’s networks and thereby ensure the quality of services delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/06/energyaustralia-selects-infovista-solutions-to-minimize-service-interruptions-and-enable-future-network-growth-1738.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monopole Antennas enable multiple M2M applications.</title>
		<link>http://news.cleantechies.com/2010/02/monopole-antennas-enable-multiple-m2m-applications-888.html</link>
		<comments>http://news.cleantechies.com/2010/02/monopole-antennas-enable-multiple-m2m-applications-888.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:50:42 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[Monopole]]></category>
		<category><![CDATA[multiple]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/02/monopole-antennas-enable-multiple-m2m-applications-888.html</guid>
		<description><![CDATA[As alternatives to using trace antennas, W3000/W3014/W3016/W3043 provide radio interface for multi-purpose M2M devices. Each occupies minimal PCB area while maintaining key properties despite changes to board. Products deliver Zigbee 2.4 GHz as well as ISM 868 MHz, 915 MHz, and 2.4 GHz bands, and operating frequencies can be changed by implementing different matching circuits. [...]]]></description>
			<content:encoded><![CDATA[<p>As alternatives to using trace antennas, W3000/W3014/W3016/W3043 provide radio interface for multi-purpose M2M devices. Each occupies minimal PCB area while maintaining key properties despite changes to board. Products deliver Zigbee 2.4 GHz as well as ISM 868 MHz, 915 MHz, and 2.4 GHz bands, and operating frequencies can be changed by implementing different matching circuits. Also, material &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/02/monopole-antennas-enable-multiple-m2m-applications-888.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart grids to enable renewables at &#8216;moderate&#8217; cost</title>
		<link>http://news.cleantechies.com/2010/02/smart-grids-to-enable-renewables-at-moderate-cost-828.html</link>
		<comments>http://news.cleantechies.com/2010/02/smart-grids-to-enable-renewables-at-moderate-cost-828.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:16:12 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA['moderate']]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[Grid's]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/02/smart-grids-to-enable-renewables-at-moderate-cost-828.html</guid>
		<description><![CDATA[The report, published yesterday (4 February), argues that with the right political framework, existing grid infrastructure can be upgraded to handle a green energy supply system where 90% of electricity comes from renewable sources by 2050. The EU could be powered almost entirely by renewable energies in 2050 without power disruptions by adding intelligence to [...]]]></description>
			<content:encoded><![CDATA[<p>The report, published yesterday (4 February), argues that with the right political framework, existing grid infrastructure can be upgraded to handle a green energy supply system where 90% of electricity comes from renewable sources by 2050. The EU could be powered almost entirely by renewable energies in 2050 without power disruptions by adding intelligence to its existing grids and building new &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/02/smart-grids-to-enable-renewables-at-moderate-cost-828.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

