<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechies News &#187; data</title>
	<atom:link href="http://news.cleantechies.com/tag/data/feed" rel="self" type="application/rss+xml" />
	<link>http://news.cleantechies.com</link>
	<description>CleanTechies News</description>
	<lastBuildDate>Wed, 22 Dec 2010 09:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Stocks Advance as Commodities Rally Offsets Jobs Data</title>
		<link>http://news.cleantechies.com/2010/12/u-s-stocks-advance-as-commodities-rally-offsets-jobs-data-3411.html</link>
		<comments>http://news.cleantechies.com/2010/12/u-s-stocks-advance-as-commodities-rally-offsets-jobs-data-3411.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:45:14 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/12/u-s-stocks-advance-as-commodities-rally-offsets-jobs-data-3411.html</guid>
		<description><![CDATA[U.S. stocks rose, extending the biggest weekly gain in a month, as a rally in energy and metals producers after the dollar fell offset concern that slower-than- estimated growth in payrolls will hamper the economy.
]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks rose, extending the biggest weekly gain in a month, as a rally in energy and metals producers after the dollar fell offset concern that slower-than- estimated growth in payrolls will hamper the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/12/u-s-stocks-advance-as-commodities-rally-offsets-jobs-data-3411.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European stocks fall after U.S. jobs data</title>
		<link>http://news.cleantechies.com/2010/10/europe-markets-european-stocks-fall-after-u-s-jobs-data-2895.html</link>
		<comments>http://news.cleantechies.com/2010/10/europe-markets-european-stocks-fall-after-u-s-jobs-data-2895.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:48:12 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/10/europe-markets-european-stocks-fall-after-u-s-jobs-data-2895.html</guid>
		<description><![CDATA[Banks drag to the downside in Europe, as investors absorb key U.S. jobs data that show a bigger-than-expected fall in September nonfarm payrolls.
]]></description>
			<content:encoded><![CDATA[<p>Banks drag to the downside in Europe, as investors absorb key U.S. jobs data that show a bigger-than-expected fall in September nonfarm payrolls.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/10/europe-markets-european-stocks-fall-after-u-s-jobs-data-2895.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNY Mellon Data Center Wins Energy Star Award</title>
		<link>http://news.cleantechies.com/2010/08/bny-mellon-data-center-wins-energy-star-award-2461.html</link>
		<comments>http://news.cleantechies.com/2010/08/bny-mellon-data-center-wins-energy-star-award-2461.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:45:09 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mellon]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/08/bny-mellon-data-center-wins-energy-star-award-2461.html</guid>
		<description><![CDATA[Pennsylvania data center among the first in EPA’s registry of more than 11,000 commercial facilities to receive recognition.
]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania data center among the first in EPA’s registry of more than 11,000 commercial facilities to receive recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/08/bny-mellon-data-center-wins-energy-star-award-2461.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: NSN&#8217;s Sue Spradley on LightSquared&#8217;s Wholesale Mobile Data Paradigm</title>
		<link>http://news.cleantechies.com/2010/08/interview-nsns-sue-spradley-on-lightsquareds-wholesale-mobile-data-paradigm-2416.html</link>
		<comments>http://news.cleantechies.com/2010/08/interview-nsns-sue-spradley-on-lightsquareds-wholesale-mobile-data-paradigm-2416.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:45:05 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[LightSquared's]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NSN's]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Spradley]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/08/interview-nsns-sue-spradley-on-lightsquareds-wholesale-mobile-data-paradigm-2416.html</guid>
		<description><![CDATA[Marvell Acquires DS2 for Powerline Chips Marvell acquired the intellectual property and assets of Diseno de Sistemas en Silicio S.A. (&#8220;DS2&#8243;), a supplier of high speed semiconductor solutions for powerline communications. Financial terms were not disclosed.
]]></description>
			<content:encoded><![CDATA[<p>Marvell Acquires DS2 for Powerline Chips Marvell acquired the intellectual property and assets of Diseno de Sistemas en Silicio S.A. (&#8220;DS2&#8243;), a supplier of high speed semiconductor solutions for powerline communications. Financial terms were not disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/08/interview-nsns-sue-spradley-on-lightsquareds-wholesale-mobile-data-paradigm-2416.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook doubles the size of its first data center</title>
		<link>http://news.cleantechies.com/2010/08/facebook-doubles-the-size-of-its-first-data-center-2227.html</link>
		<comments>http://news.cleantechies.com/2010/08/facebook-doubles-the-size-of-its-first-data-center-2227.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:45:18 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[doubles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/08/facebook-doubles-the-size-of-its-first-data-center-2227.html</guid>
		<description><![CDATA[IDG News Service &#8211; Facebook has decided to double the size of its planned data center in Oregon before the first part of the project is even built, the latest sign of the company&#8217;s rapid growth.
]]></description>
			<content:encoded><![CDATA[<p>IDG News Service &#8211; Facebook has decided to double the size of its planned data center in Oregon before the first part of the project is even built, the latest sign of the company&#8217;s rapid growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/08/facebook-doubles-the-size-of-its-first-data-center-2227.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to use wind energy to power data centres</title>
		<link>http://news.cleantechies.com/2010/07/google-to-use-wind-energy-to-power-data-centres-2114.html</link>
		<comments>http://news.cleantechies.com/2010/07/google-to-use-wind-energy-to-power-data-centres-2114.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:45:02 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA['Wind]]></category>
		<category><![CDATA[centres]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/07/google-to-use-wind-energy-to-power-data-centres-2114.html</guid>
		<description><![CDATA[Google&#8217;s energy unit has entered into a deal to buy wind power from NextEra Energy Inc for the next 20 years to power data centers.
]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s energy unit has entered into a deal to buy wind power from NextEra Energy Inc for the next 20 years to power data centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/07/google-to-use-wind-energy-to-power-data-centres-2114.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization no cure-all for data center energy crunch</title>
		<link>http://news.cleantechies.com/2010/07/virtualization-no-cure-all-for-data-center-energy-crunch-2085.html</link>
		<comments>http://news.cleantechies.com/2010/07/virtualization-no-cure-all-for-data-center-energy-crunch-2085.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:44:57 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[cureall]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/07/virtualization-no-cure-all-for-data-center-energy-crunch-2085.html</guid>
		<description><![CDATA[Virtualization gave data center managers some breathing room in their battle against rising energy use, but more changes are needed to keep pace with the demands of IT departments, speakers at an industry conference said Friday.
]]></description>
			<content:encoded><![CDATA[<p>Virtualization gave data center managers some breathing room in their battle against rising energy use, but more changes are needed to keep pace with the demands of IT departments, speakers at an industry conference said Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/07/virtualization-no-cure-all-for-data-center-energy-crunch-2085.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading U.S. Organizations Provide Consolidated Recommendations for Measuring Data Center Energy Efficiency</title>
		<link>http://news.cleantechies.com/2010/07/leading-u-s-organizations-provide-consolidated-recommendations-for-measuring-data-center-energy-efficiency-2050.html</link>
		<comments>http://news.cleantechies.com/2010/07/leading-u-s-organizations-provide-consolidated-recommendations-for-measuring-data-center-energy-efficiency-2050.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:46:01 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Consolidated]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Provide]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/07/leading-u-s-organizations-provide-consolidated-recommendations-for-measuring-data-center-energy-efficiency-2050.html</guid>
		<description><![CDATA[PORTLAND, Ore.&#8212;-The Green Grid, the IT industry’s leading voice for advancing energy efficiency in data centers and business computing ecosystems, today announced that the Power Usage Effectiveness metric, published by The Green Grid in 2007, has now achieved industry alignment specific to recommendations on how to measure PUE in dedicated data center facilities.
]]></description>
			<content:encoded><![CDATA[<p>PORTLAND, Ore.&#8212;-The Green Grid, the IT industry’s leading voice for advancing energy efficiency in data centers and business computing ecosystems, today announced that the Power Usage Effectiveness metric, published by The Green Grid in 2007, has now achieved industry alignment specific to recommendations on how to measure PUE in dedicated data center facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/07/leading-u-s-organizations-provide-consolidated-recommendations-for-measuring-data-center-energy-efficiency-2050.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England power grid upgrades for quick data</title>
		<link>http://news.cleantechies.com/2010/07/new-england-power-grid-upgrades-for-quick-data-1940.html</link>
		<comments>http://news.cleantechies.com/2010/07/new-england-power-grid-upgrades-for-quick-data-1940.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:45:35 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/07/new-england-power-grid-upgrades-for-quick-data-1940.html</guid>
		<description><![CDATA[HOLYOKE, Mass. (AP) &#8211; Potential outages and other disruptions on New England&#8217;s power grid will be spotted more quickly as the region&#8217;s grid operator installs new equipment paid for by federal stimulus money.
]]></description>
			<content:encoded><![CDATA[<p>HOLYOKE, Mass. (AP) &#8211; Potential outages and other disruptions on New England&#8217;s power grid will be spotted more quickly as the region&#8217;s grid operator installs new equipment paid for by federal stimulus money.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/07/new-england-power-grid-upgrades-for-quick-data-1940.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX little changed following big gains; N.Y. weak amid housing data</title>
		<link>http://news.cleantechies.com/2010/06/tsx-little-changed-following-big-gains-n-y-weak-amid-housing-data-1725.html</link>
		<comments>http://news.cleantechies.com/2010/06/tsx-little-changed-following-big-gains-n-y-weak-amid-housing-data-1725.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:46:21 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Changed]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/06/tsx-little-changed-following-big-gains-n-y-weak-amid-housing-data-1725.html</guid>
		<description><![CDATA[TORONTO &#8211; The Toronto stock market was little changed Wednesday as investors looked for direction and markets digested solid gains from the previous session.
]]></description>
			<content:encoded><![CDATA[<p>TORONTO &#8211; The Toronto stock market was little changed Wednesday as investors looked for direction and markets digested solid gains from the previous session.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/06/tsx-little-changed-following-big-gains-n-y-weak-amid-housing-data-1725.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

