<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechies News &#187; clean technology</title>
	<atom:link href="http://news.cleantechies.com/tag/clean-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://news.cleantechies.com</link>
	<description>CleanTechies News</description>
	<lastBuildDate>Wed, 22 Dec 2010 09:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Jose one step closer to plastic bag ban</title>
		<link>http://news.cleantechies.com/2009/10/san-jose-one-step-closer-to-plastic-bag-ban-721.html</link>
		<comments>http://news.cleantechies.com/2009/10/san-jose-one-step-closer-to-plastic-bag-ban-721.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:09:25 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[eco-friendly]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/?p=721</guid>
		<description><![CDATA[SAN JOSE, CA (KGO) &#8212; The San Jose City Council passed 9-1 a proposed ordinance to ban plastic bags. It passed 9-1. But San Jose is also going after support from surrounding South Bay cities for a ban, because of opposition. 
]]></description>
			<content:encoded><![CDATA[<p>SAN JOSE, CA (KGO) &#8212; The San Jose City Council passed 9-1 a proposed ordinance to ban plastic bags. It passed 9-1. But San Jose is also going after support from surrounding South Bay cities for a ban, because of opposition. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2009/10/san-jose-one-step-closer-to-plastic-bag-ban-721.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Timberlake Opens First Eco-Friendly Golf Course</title>
		<link>http://news.cleantechies.com/2009/07/justin-timberlake-opens-first-eco-friendly-golf-course-632.html</link>
		<comments>http://news.cleantechies.com/2009/07/justin-timberlake-opens-first-eco-friendly-golf-course-632.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:39:37 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[Climate Change & Water]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[green golfing]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[water crisis]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/?p=632</guid>
		<description><![CDATA[Justin Timberlake is gaining some eco-cred with his new golf course in Memphis, Tenn. Opening on July 25, the singer has invested $16 million into making it the &#8220;greenest&#8221; golfing destination in the U.S.
]]></description>
			<content:encoded><![CDATA[<p>Justin Timberlake is gaining some eco-cred with his new golf course in Memphis, Tenn. Opening on July 25, the singer has invested $16 million into making it the &#8220;greenest&#8221; golfing destination in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2009/07/justin-timberlake-opens-first-eco-friendly-golf-course-632.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China carbon capture costs worth paying: U.S. energy sec</title>
		<link>http://news.cleantechies.com/2009/07/china-carbon-capture-costs-worth-paying-us-energy-sec-607.html</link>
		<comments>http://news.cleantechies.com/2009/07/china-carbon-capture-costs-worth-paying-us-energy-sec-607.html#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:51:19 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[co emissions]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/?p=607</guid>
		<description><![CDATA[BEIJING (Reuters) &#8211; The huge costs required to capture CO2 emitted by China&#8217;s vast coal-fired power sector is a price worth paying to cut greenhouse gases to reasonable levels, U.S. energy secretary Steven Chu said. 
]]></description>
			<content:encoded><![CDATA[<p>BEIJING (Reuters) &#8211; The huge costs required to capture CO2 emitted by China&#8217;s vast coal-fired power sector is a price worth paying to cut greenhouse gases to reasonable levels, U.S. energy secretary Steven Chu said. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2009/07/china-carbon-capture-costs-worth-paying-us-energy-sec-607.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds, seas to be targeted by U.N. climate report</title>
		<link>http://news.cleantechies.com/2009/07/clouds-seas-to-be-targeted-by-un-climate-report-615.html</link>
		<comments>http://news.cleantechies.com/2009/07/clouds-seas-to-be-targeted-by-un-climate-report-615.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:31:19 +0000</pubDate>
		<dc:creator>Wynn</dc:creator>
				<category><![CDATA[Climate Change & Water]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[UN report]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/?p=615</guid>
		<description><![CDATA[OSLO (Reuters) &#8211; Cloud formation, sea level rises and extreme weather events are among areas set to get more attention in the next U.N. report on global warming due in 2014, the head of the Nobel Peace Prize winning panel said on Friday. 
]]></description>
			<content:encoded><![CDATA[<p>OSLO (Reuters) &#8211; Cloud formation, sea level rises and extreme weather events are among areas set to get more attention in the next U.N. report on global warming due in 2014, the head of the Nobel Peace Prize winning panel said on Friday. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2009/07/clouds-seas-to-be-targeted-by-un-climate-report-615.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Tech Frets as Power of Government\&#8217;s Purse Grows</title>
		<link>http://news.cleantechies.com/2009/07/clean-tech-frets-as-power-of-governments-purse-grows-515.html</link>
		<comments>http://news.cleantechies.com/2009/07/clean-tech-frets-as-power-of-governments-purse-grows-515.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:10:11 +0000</pubDate>
		<dc:creator>Tina Ngo</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[clean-energy financing]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[private financing]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/?p=515</guid>
		<description><![CDATA[NEW YORK &#8212; Having scrambled for a government lifeline in the wake of the financial crisis, some &#8220;clean energy&#8221; developers and technology companies are now urging Washington to help lure back private financing.
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8212; Having scrambled for a government lifeline in the wake of the financial crisis, some &#8220;clean energy&#8221; developers and technology companies are now urging Washington to help lure back private financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2009/07/clean-tech-frets-as-power-of-governments-purse-grows-515.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Technology Investment Rebounds</title>
		<link>http://news.cleantechies.com/2009/07/clean-technology-investment-rebounds-440.html</link>
		<comments>http://news.cleantechies.com/2009/07/clean-technology-investment-rebounds-440.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:29:32 +0000</pubDate>
		<dc:creator>Tina Ngo</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Cleantech Group]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[venture capitial]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/?p=440</guid>
		<description><![CDATA[A total of $1.2 billion was invested in clean tech, which includes alternative fuels and energy efficiency companies, a 12% increase from the prior quarter, according to estimates by the Cleantech Group LLC.
]]></description>
			<content:encoded><![CDATA[<p>A total of $1.2 billion was invested in clean tech, which includes alternative fuels and energy efficiency companies, a 12% increase from the prior quarter, according to estimates by the Cleantech Group LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2009/07/clean-technology-investment-rebounds-440.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean and green entrepreneurs move on to compete for $1 million in prizes and national title.</title>
		<link>http://news.cleantechies.com/2009/06/clean-and-green-entrepreneurs-move-on-to-compete-for-1-million-in-prizes-and-national-title-398.html</link>
		<comments>http://news.cleantechies.com/2009/06/clean-and-green-entrepreneurs-move-on-to-compete-for-1-million-in-prizes-and-national-title-398.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:37:40 +0000</pubDate>
		<dc:creator>Morrison Shafroth</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[American Clean Technology]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[Clean Tech Open]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Governor Bill Ritter]]></category>
		<category><![CDATA[Green Employment]]></category>
		<category><![CDATA[Green industry]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/?p=398</guid>
		<description><![CDATA[Clean Tech Open today announced the 12 regional semi-finalists in its clean tech business plan competition. The 2009 Clean Tech Open competition includes more than a $1 million in total prizes and a “100K Jobs Challenge” to create 100,000 clean tech jobs in America over the next five years.
]]></description>
			<content:encoded><![CDATA[<p>Clean Tech Open today announced the 12 regional semi-finalists in its clean tech business plan competition. The 2009 Clean Tech Open competition includes more than a $1 million in total prizes and a “100K Jobs Challenge” to create 100,000 clean tech jobs in America over the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2009/06/clean-and-green-entrepreneurs-move-on-to-compete-for-1-million-in-prizes-and-national-title-398.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Energy Awarded Most Promising Clean Tech Start-Up</title>
		<link>http://news.cleantechies.com/2009/06/cool-energy-awarded-most-promising-clean-tech-start-up-286.html</link>
		<comments>http://news.cleantechies.com/2009/06/cool-energy-awarded-most-promising-clean-tech-start-up-286.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:19:37 +0000</pubDate>
		<dc:creator><a href="http://CleanTechies.com" rel="nofollow">Ceylan Thomson</a></dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Cool Energy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[Transatlantic Green Platform]]></category>
		<category><![CDATA[World Investment Conference]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/?p=286</guid>
		<description><![CDATA[Cool Energy, Inc., a clean energy technology company, today announced it has been awarded the “Most Promising Clean Tech Start-up – Young Green Tech” at the Transatlantic Green Platform 2009, that took place this month as a part of the World Investment Conference in La Baule, France.
]]></description>
			<content:encoded><![CDATA[<p>Cool Energy, Inc., a clean energy technology company, today announced it has been awarded the “Most Promising Clean Tech Start-up – Young Green Tech” at the Transatlantic Green Platform 2009, that took place this month as a part of the World Investment Conference in La Baule, France.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2009/06/cool-energy-awarded-most-promising-clean-tech-start-up-286.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

