<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechies News &#187; carbon</title>
	<atom:link href="http://news.cleantechies.com/tag/carbon/feed" rel="self" type="application/rss+xml" />
	<link>http://news.cleantechies.com</link>
	<description>CleanTechies News</description>
	<lastBuildDate>Wed, 22 Dec 2010 09:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senator to seek vote stopping EPA carbon rules</title>
		<link>http://news.cleantechies.com/2010/12/senator-to-seek-vote-stopping-epa-carbon-rules-3498.html</link>
		<comments>http://news.cleantechies.com/2010/12/senator-to-seek-vote-stopping-epa-carbon-rules-3498.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:45:47 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[Stopping]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/12/senator-to-seek-vote-stopping-epa-carbon-rules-3498.html</guid>
		<description><![CDATA[Senator John Rockefeller of West Virginia on Thursday said he would seek a vote before the end of the current congressional session on his bill to postpone Environmental Protection Agency regulation of smokestack carbon dioxide emissions for two years.
]]></description>
			<content:encoded><![CDATA[<p>Senator John Rockefeller of West Virginia on Thursday said he would seek a vote before the end of the current congressional session on his bill to postpone Environmental Protection Agency regulation of smokestack carbon dioxide emissions for two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/12/senator-to-seek-vote-stopping-epa-carbon-rules-3498.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis &#8211; Carbon markets to struggle after Cancun</title>
		<link>http://news.cleantechies.com/2010/12/analysis-carbon-markets-to-struggle-after-cancun-3456.html</link>
		<comments>http://news.cleantechies.com/2010/12/analysis-carbon-markets-to-struggle-after-cancun-3456.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:45:07 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[struggle]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/12/analysis-carbon-markets-to-struggle-after-cancun-3456.html</guid>
		<description><![CDATA[Global carbon markets will struggle after the deal reached at annual U.N. climate talks did little to ensure mandatory emissions caps would be extended next year.
]]></description>
			<content:encoded><![CDATA[<p>Global carbon markets will struggle after the deal reached at annual U.N. climate talks did little to ensure mandatory emissions caps would be extended next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/12/analysis-carbon-markets-to-struggle-after-cancun-3456.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE tackles carbon reductions, grid storage</title>
		<link>http://news.cleantechies.com/2010/10/ieee-tackles-carbon-reductions-grid-storage-3056.html</link>
		<comments>http://news.cleantechies.com/2010/10/ieee-tackles-carbon-reductions-grid-storage-3056.html#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:44:54 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[reductions]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tackles]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/10/ieee-tackles-carbon-reductions-grid-storage-3056.html</guid>
		<description><![CDATA[Organization is creating standards for hybrid energy storage systems and for measuring lifecycle CO2 reductions from renewable energy and energy-efficient products.
]]></description>
			<content:encoded><![CDATA[<p>Organization is creating standards for hybrid energy storage systems and for measuring lifecycle CO2 reductions from renewable energy and energy-efficient products.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/10/ieee-tackles-carbon-reductions-grid-storage-3056.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s have some clear thinking on carbon price</title>
		<link>http://news.cleantechies.com/2010/10/lets-have-some-clear-thinking-on-carbon-price-3037.html</link>
		<comments>http://news.cleantechies.com/2010/10/lets-have-some-clear-thinking-on-carbon-price-3037.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 01:46:36 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[lets]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/10/lets-have-some-clear-thinking-on-carbon-price-3037.html</guid>
		<description><![CDATA[The morbid rhetoric is increasing already, ahead of next year&#8217;s main game when the new multi-party climate change committee tries to nut out a policy that will put a price on carbon.
]]></description>
			<content:encoded><![CDATA[<p>The morbid rhetoric is increasing already, ahead of next year&#8217;s main game when the new multi-party climate change committee tries to nut out a policy that will put a price on carbon.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/10/lets-have-some-clear-thinking-on-carbon-price-3037.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Year of Living Climatically &#8211; Episode 9 &#8211; Cutting to the chase with carbon offsets</title>
		<link>http://news.cleantechies.com/2010/10/my-year-of-living-climatically-episode-9-cutting-to-the-chase-with-carbon-offsets-2862.html</link>
		<comments>http://news.cleantechies.com/2010/10/my-year-of-living-climatically-episode-9-cutting-to-the-chase-with-carbon-offsets-2862.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:48:28 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Climatically]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Living']]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/10/my-year-of-living-climatically-episode-9-cutting-to-the-chase-with-carbon-offsets-2862.html</guid>
		<description><![CDATA[Last month, the challenge I set myself was to reduce my carbon footprint from personal travel — not the kilometres I log every week by car, though that is one of the elephants in the room I guess. No, I decided to take on air travel.
]]></description>
			<content:encoded><![CDATA[<p>Last month, the challenge I set myself was to reduce my carbon footprint from personal travel — not the kilometres I log every week by car, though that is one of the elephants in the room I guess. No, I decided to take on air travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/10/my-year-of-living-climatically-episode-9-cutting-to-the-chase-with-carbon-offsets-2862.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic company claims 100% carbon neutral storage</title>
		<link>http://news.cleantechies.com/2010/09/icelandic-company-claims-100-carbon-neutral-storage-2807.html</link>
		<comments>http://news.cleantechies.com/2010/09/icelandic-company-claims-100-carbon-neutral-storage-2807.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 05:45:21 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Icelandic]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/09/icelandic-company-claims-100-carbon-neutral-storage-2807.html</guid>
		<description><![CDATA[Iceland company GreenQloud has teamed up with Scality to offer carbon-neutral storage
]]></description>
			<content:encoded><![CDATA[<p>Iceland company GreenQloud has teamed up with Scality to offer carbon-neutral storage</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/09/icelandic-company-claims-100-carbon-neutral-storage-2807.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclude fuel from carbon scheme: Caltex</title>
		<link>http://news.cleantechies.com/2010/07/exclude-fuel-from-carbon-scheme-caltex-2166.html</link>
		<comments>http://news.cleantechies.com/2010/07/exclude-fuel-from-carbon-scheme-caltex-2166.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:45:00 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Caltex]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Exclude]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/07/exclude-fuel-from-carbon-scheme-caltex-2166.html</guid>
		<description><![CDATA[Motorists should be excluded from any proposed carbon pollution reduction scheme because it would be ineffective at reducing greenhouse gases, Caltex says.
]]></description>
			<content:encoded><![CDATA[<p>Motorists should be excluded from any proposed carbon pollution reduction scheme because it would be ineffective at reducing greenhouse gases, Caltex says.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/07/exclude-fuel-from-carbon-scheme-caltex-2166.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Election-Year Pressures Might Sink Carbon Cap Legislation, Kerry Says</title>
		<link>http://news.cleantechies.com/2010/07/u-s-election-year-pressures-might-sink-carbon-cap-legislation-kerry-says-2028.html</link>
		<comments>http://news.cleantechies.com/2010/07/u-s-election-year-pressures-might-sink-carbon-cap-legislation-kerry-says-2028.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:45:07 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[ElectionYear]]></category>
		<category><![CDATA[Kerry]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[Pressures]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sink]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/07/u-s-election-year-pressures-might-sink-carbon-cap-legislation-kerry-says-2028.html</guid>
		<description><![CDATA[U.S. lawmakers might be too focused on elections in November to approve legislation this year that charges power plants and other industrial companies a price for releasing carbon dioxide into the atmosphere, said Senator John Kerry , a leading advocate of the pollution-cutting plan.
]]></description>
			<content:encoded><![CDATA[<p>U.S. lawmakers might be too focused on elections in November to approve legislation this year that charges power plants and other industrial companies a price for releasing carbon dioxide into the atmosphere, said Senator John Kerry , a leading advocate of the pollution-cutting plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/07/u-s-election-year-pressures-might-sink-carbon-cap-legislation-kerry-says-2028.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon offsets and supply chains</title>
		<link>http://news.cleantechies.com/2010/07/carbon-offsets-and-supply-chains-1931.html</link>
		<comments>http://news.cleantechies.com/2010/07/carbon-offsets-and-supply-chains-1931.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:44:59 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chains]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/07/carbon-offsets-and-supply-chains-1931.html</guid>
		<description><![CDATA[LONDON: Intertek, the provider of quality and safety services, launched a programme to offer its clients carbon-offsets for its auditing services in China.
]]></description>
			<content:encoded><![CDATA[<p>LONDON: Intertek, the provider of quality and safety services, launched a programme to offer its clients carbon-offsets for its auditing services in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/07/carbon-offsets-and-supply-chains-1931.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Spread Narrows as Traders Bet On Fewer UN Credits: Energy Markets</title>
		<link>http://news.cleantechies.com/2010/06/carbon-spread-narrows-as-traders-bet-on-fewer-un-credits-energy-markets-1774.html</link>
		<comments>http://news.cleantechies.com/2010/06/carbon-spread-narrows-as-traders-bet-on-fewer-un-credits-energy-markets-1774.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:45:26 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[Fewer]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Narrows]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/06/carbon-spread-narrows-as-traders-bet-on-fewer-un-credits-energy-markets-1774.html</guid>
		<description><![CDATA[The gap between carbon permits in the European Union and United Nations markets reached the narrowest in three months on speculation that the world organization will restrict credits for hydrofluorocarbons.
]]></description>
			<content:encoded><![CDATA[<p>The gap between carbon permits in the European Union and United Nations markets reached the narrowest in three months on speculation that the world organization will restrict credits for hydrofluorocarbons.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/06/carbon-spread-narrows-as-traders-bet-on-fewer-un-credits-energy-markets-1774.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

