<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechies News &#187; approach</title>
	<atom:link href="http://news.cleantechies.com/tag/approach/feed" rel="self" type="application/rss+xml" />
	<link>http://news.cleantechies.com</link>
	<description>CleanTechies News</description>
	<lastBuildDate>Wed, 22 Dec 2010 09:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portfolio Approach: New Kids on the Block</title>
		<link>http://news.cleantechies.com/2010/10/portfolio-approach-new-kids-on-the-block-2969.html</link>
		<comments>http://news.cleantechies.com/2010/10/portfolio-approach-new-kids-on-the-block-2969.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:45:09 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/10/portfolio-approach-new-kids-on-the-block-2969.html</guid>
		<description><![CDATA[The share of renewable energy in overall electricity generation increased from 13 to 16.6 percent between 2001 and 2008 in EU and from 7.7 to 9.1 percent between 2001 and 2008 in the U.S. When looking only at &#8220;new&#8221; renewables, excluding hydro, they thus constitute the most dynamically growing segment in the overall mix. Figure [...]]]></description>
			<content:encoded><![CDATA[<p>The share of renewable energy in overall electricity generation increased from 13 to 16.6 percent between 2001 and 2008 in EU and from 7.7 to 9.1 percent between 2001 and 2008 in the U.S. When looking only at &#8220;new&#8221; renewables, excluding hydro, they thus constitute the most dynamically growing segment in the overall mix. Figure 1 displays the growth path by renewable energy source in the U.S. and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/10/portfolio-approach-new-kids-on-the-block-2969.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Mint to coin new energy approach, use wind</title>
		<link>http://news.cleantechies.com/2010/09/denver-mint-to-coin-new-energy-approach-use-wind-2527.html</link>
		<comments>http://news.cleantechies.com/2010/09/denver-mint-to-coin-new-energy-approach-use-wind-2527.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:44:53 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA['Wind]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mint]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/09/denver-mint-to-coin-new-energy-approach-use-wind-2527.html</guid>
		<description><![CDATA[The U.S. Mint in Denver is going green.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. Mint in Denver is going green.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/09/denver-mint-to-coin-new-energy-approach-use-wind-2527.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingaman eyes utility-only approach to climate bill</title>
		<link>http://news.cleantechies.com/2010/07/bingaman-eyes-utility-only-approach-to-climate-bill-2046.html</link>
		<comments>http://news.cleantechies.com/2010/07/bingaman-eyes-utility-only-approach-to-climate-bill-2046.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 11:45:53 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Bill']]></category>
		<category><![CDATA[Bingaman]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[utilityonly]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/07/bingaman-eyes-utility-only-approach-to-climate-bill-2046.html</guid>
		<description><![CDATA[Draft legislation would cap carbon dioxide emissions from electric utilities at 17 percent by 2020.
]]></description>
			<content:encoded><![CDATA[<p>Draft legislation would cap carbon dioxide emissions from electric utilities at 17 percent by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/07/bingaman-eyes-utility-only-approach-to-climate-bill-2046.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Call for &#8216;No-Regrets&#8217; Approach to Climate Warming</title>
		<link>http://news.cleantechies.com/2010/06/researchers-call-for-no-regrets-approach-to-climate-warming-1800.html</link>
		<comments>http://news.cleantechies.com/2010/06/researchers-call-for-no-regrets-approach-to-climate-warming-1800.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:44:57 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA['NoRegrets']]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/06/researchers-call-for-no-regrets-approach-to-climate-warming-1800.html</guid>
		<description><![CDATA[(PhysOrg.com) &#8212; The strategy, detailed in the journal Science, prepares people for a hotter and drier Southwestern U.S. through water conservation and the continued development of ways to harness energy from the sun, wind and Earth.
]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg.com) &#8212; The strategy, detailed in the journal Science, prepares people for a hotter and drier Southwestern U.S. through water conservation and the continued development of ways to harness energy from the sun, wind and Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/06/researchers-call-for-no-regrets-approach-to-climate-warming-1800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areva Finnish Nuclear Plant Overruns Approach Initial Cost After Provision</title>
		<link>http://news.cleantechies.com/2010/06/areva-finnish-nuclear-plant-overruns-approach-initial-cost-after-provision-1792.html</link>
		<comments>http://news.cleantechies.com/2010/06/areva-finnish-nuclear-plant-overruns-approach-initial-cost-after-provision-1792.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:44:57 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Areva]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Finnish]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Overruns]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Provision]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/06/areva-finnish-nuclear-plant-overruns-approach-initial-cost-after-provision-1792.html</guid>
		<description><![CDATA[Areva SA , the French nuclear-reactor builder, took a new provision for cost overruns at a plant it’s building in Finland, leaving the door open for more charges as the project is still 2 1/2 years away from completion.
]]></description>
			<content:encoded><![CDATA[<p>Areva SA , the French nuclear-reactor builder, took a new provision for cost overruns at a plant it’s building in Finland, leaving the door open for more charges as the project is still 2 1/2 years away from completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/06/areva-finnish-nuclear-plant-overruns-approach-initial-cost-after-provision-1792.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converged infrastructure approach paves way for improved data center productivity, private clouds</title>
		<link>http://news.cleantechies.com/2010/02/converged-infrastructure-approach-paves-way-for-improved-data-center-productivity-private-clouds-827.html</link>
		<comments>http://news.cleantechies.com/2010/02/converged-infrastructure-approach-paves-way-for-improved-data-center-productivity-private-clouds-827.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:49:56 +0000</pubDate>
		<dc:creator>CTNews</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Converged]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[paves]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://news.cleantechies.com/2010/02/converged-infrastructure-approach-paves-way-for-improved-data-center-productivity-private-clouds-827.html</guid>
		<description><![CDATA[This latest BriefingsDirect discussion explores how converged infrastructure provides more business results productivity and offers a stepping stone to private cloud implementations. by Dana Gardner
]]></description>
			<content:encoded><![CDATA[<p>This latest BriefingsDirect discussion explores how converged infrastructure provides more business results productivity and offers a stepping stone to private cloud implementations. by Dana Gardner</p>
]]></content:encoded>
			<wfw:commentRss>http://news.cleantechies.com/2010/02/converged-infrastructure-approach-paves-way-for-improved-data-center-productivity-private-clouds-827.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

